Men's Vintage Brown Phonics Leather Jacket
Size Charts
inches
cm
Jacket Chest | Length | Shoulder | Sleeve | |
Small | 46 | 26 | 18.5 | 26 |
Medium | 48 | 26.5 | 19 | 26.5 |
Large | 50 | 27 | 19.5 | 27 |
X-Large | 52 | 27.5 | 20 | 27.5 |
2XL | 54 | 28 | 21 | 28 |
3XL | 56 | 28.5 | 22 | 28.5 |
4XL | 58 | 29 | 23 | 29 |
5XL | 60 | 30 | 24 | 30 |
6XL | 62 | 31 | 24.5 | 31 |

How to Measure:
- Chest: Slightly lift your arms and measure around your body, passing over the fullest part of your chest.
- Length: Measure from the seam at the base of your neck to the bottom of the outerwear.